Season | Team | Record | ||
---|---|---|---|---|
1 | Season 4 | Standin/FA | ||
2 | Mini 3 | Standin/FA | ||
3 | Season 8 | Standin/FA | ||
4 | Season 8: Masters | Standin/FA | ||
5 | Season 10 | Standin/FA | ||
6 | Season 11 | 6 - 8 | ||
7 | Season 13 | Standin/FA | ||
8 | Season XIV | Standin/FA | ||
9 | Season XVI | Standin/FA | ||
10 | Season XVIII | 8 - 6 | ||
11 | Season XIX | Standin/FA |
Home | Away | |
---|---|---|
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
|
Home | Away | |
---|---|---|
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
| ||
vs.
|
Home | Away | |
---|---|---|
vs.
| ||
vs.
| ||
vs.
| ||
vs.
|