Season | Team | Record | ||
---|---|---|---|---|
1 | ![]() | Mini 2 | 0 - 1 | |
2 | ![]() | Season 4 | Standin/FA | |
3 | ![]() | Season 5: Masters | Standin/FA | |
4 | ![]() | Mini 4 | Standin/FA | |
5 | ![]() | Holiday 2018-19 | Standin/FA | |
6 | ![]() | Season 8: Masters | Standin/FA | |
7 | ![]() | FHDL Season 4 | Standin/FA | |
8 | ![]() | Season XVIII | Standin/FA | |
9 | ![]() | Sealson 0 | 0 - 0 |
No LD2L match history.