Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 4 | 4 | 9 | 11251 | 117 | 1 | 412 | 494 | 11171 | 0 | 1406 | |||
17 | 8 | 4 | 13 | 8867 | 30 | 1 | 328 | 478 | 14863 | 1153 | 400 | |||
22 | 10 | 5 | 15 | 14272 | 180 | 3 | 522 | 728 | 20324 | 2625 | 1759 | |||
22 | 11 | 1 | 13 | 17906 | 216 | 9 | 622 | 753 | 17289 | 0 | 5412 | |||
19 | 6 | 5 | 17 | 7419 | 33 | 1 | 337 | 551 | 10839 | 0 | 2481 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 0 | 7 | 5 | 6815 | 113 | 9 | 268 | 300 | 8405 | 621 | 0 | |||
16 | 8 | 7 | 4 | 8786 | 86 | 8 | 368 | 447 | 18719 | 0 | 508 | |||
17 | 4 | 4 | 3 | 9710 | 161 | 19 | 401 | 479 | 12020 | 0 | 1044 | |||
12 | 1 | 9 | 6 | 2806 | 26 | 9 | 184 | 273 | 8355 | 1879 | 99 | |||
12 | 4 | 12 | 5 | 3913 | 19 | 2 | 242 | 253 | 5663 | 0 | 2574 |