Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 11 | 4 | 18 | 19960 | 222 | 4 | 473 | 596 | 28312 | 0 | 4629 | |||
22 | 11 | 7 | 23 | 14685 | 48 | 1 | 348 | 519 | 15540 | 520 | 2458 | |||
25 | 15 | 4 | 24 | 19876 | 179 | 10 | 471 | 703 | 56387 | 0 | 2108 | |||
19 | 3 | 9 | 20 | 11351 | 24 | 0 | 269 | 401 | 8770 | 0 | 1177 | |||
25 | 11 | 3 | 25 | 21606 | 227 | 3 | 512 | 681 | 30021 | 0 | 4778 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 11 | 10 | 4 | 18821 | 196 | 7 | 446 | 608 | 29482 | 0 | 1193 | |||
13 | 2 | 10 | 4 | 7300 | 8 | 0 | 173 | 188 | 2603 | 0 | 0 | |||
23 | 5 | 7 | 12 | 17175 | 156 | 20 | 407 | 595 | 16443 | 0 | 952 | |||
25 | 8 | 10 | 8 | 21901 | 280 | 10 | 519 | 699 | 39337 | 0 | 4410 | |||
17 | 1 | 14 | 11 | 10212 | 53 | 2 | 242 | 326 | 15843 | 0 | 215 |