Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | 11 | 11 | 13339 | 30 | 4 | 313 | 471 | 12940 | 400 | 826 | |||
22 | 6 | 10 | 21 | 15384 | 102 | 3 | 361 | 536 | 20206 | 5580 | 1547 | |||
25 | 6 | 2 | 8 | 27445 | 365 | 7 | 644 | 749 | 11643 | 0 | 6872 | |||
25 | 9 | 5 | 20 | 21521 | 253 | 3 | 505 | 686 | 32167 | 2598 | 1149 | |||
25 | 14 | 4 | 8 | 27359 | 335 | 34 | 642 | 778 | 40561 | 0 | 6393 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 4 | 7 | 5 | 19774 | 292 | 23 | 464 | 576 | 16737 | 1593 | 2844 | |||
23 | 5 | 4 | 8 | 16151 | 188 | 8 | 379 | 560 | 21972 | 245 | 945 | |||
20 | 5 | 10 | 17 | 10867 | 31 | 1 | 255 | 427 | 15556 | 0 | 71 | |||
21 | 16 | 8 | 7 | 16535 | 121 | 27 | 388 | 473 | 22830 | 0 | 2129 | |||
19 | 1 | 9 | 10 | 14745 | 133 | 3 | 346 | 405 | 11319 | 0 | 0 |