Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 9 | 3 | 10 | 9817 | 25 | 3 | 470 | 320 | 10984 | 0 | 670 | |||
17 | 9 | 2 | 12 | 12532 | 152 | 9 | 531 | 531 | 13989 | 3000 | 1806 | |||
13 | 1 | 3 | 18 | 6336 | 32 | 8 | 316 | 349 | 8531 | 0 | 1120 | |||
15 | 6 | 0 | 16 | 10931 | 74 | 9 | 420 | 421 | 13542 | 1238 | 3096 | |||
19 | 9 | 1 | 10 | 16924 | 223 | 6 | 680 | 663 | 16428 | 0 | 8371 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 4 | 7 | 1 | 10633 | 117 | 15 | 455 | 477 | 8236 | 0 | 1392 | |||
9 | 0 | 5 | 5 | 2000 | 10 | 0 | 140 | 197 | 4002 | 3384 | 0 | |||
13 | 0 | 6 | 6 | 6156 | 89 | 15 | 266 | 337 | 10133 | 0 | 0 | |||
11 | 3 | 14 | 3 | 3734 | 33 | 3 | 218 | 260 | 11578 | 0 | 14 | |||
11 | 2 | 11 | 3 | 4302 | 65 | 7 | 241 | 239 | 7752 | 0 | 0 |