Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 7 | 4 | 9 | 19881 | 274 | 9 | 479 | 584 | 22579 | 0 | 521 | |||
20 | 5 | 6 | 15 | 15243 | 99 | 1 | 398 | 407 | 15777 | 720 | 574 | |||
21 | 3 | 7 | 8 | 9075 | 121 | 6 | 342 | 454 | 10004 | 0 | 7530 | |||
25 | 6 | 3 | 10 | 23128 | 287 | 20 | 573 | 665 | 33824 | 0 | 2291 | |||
25 | 11 | 2 | 11 | 31372 | 443 | 13 | 746 | 719 | 34719 | 2991 | 6552 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2 | 5 | 9 | 6999 | 113 | 3 | 261 | 378 | 10133 | 0 | 0 | |||
21 | 4 | 7 | 12 | 14736 | 260 | 13 | 425 | 465 | 21790 | 1075 | 1246 | |||
18 | 4 | 7 | 8 | 6554 | 37 | 1 | 257 | 349 | 7635 | 0 | 46 | |||
19 | 1 | 5 | 6 | 12249 | 202 | 7 | 329 | 395 | 11007 | 1244 | 147 | |||
22 | 10 | 8 | 4 | 12743 | 215 | 10 | 413 | 488 | 28964 | 0 | 1016 |