Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 3 | 9 | 24 | 8779 | 7 | 5 | 333 | 548 | 20251 | 701 | 724 | |||
22 | 8 | 10 | 13 | 17101 | 220 | 4 | 520 | 559 | 19588 | 1003 | 3818 | |||
21 | 7 | 7 | 13 | 16742 | 177 | 14 | 468 | 518 | 14225 | 3433 | 7405 | |||
25 | 16 | 5 | 16 | 23141 | 198 | 1 | 663 | 798 | 37773 | 0 | 6489 | |||
24 | 10 | 3 | 20 | 20492 | 276 | 13 | 562 | 707 | 18371 | 0 | 1573 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 4 | 9 | 17 | 9558 | 124 | 14 | 387 | 412 | 13992 | 400 | 0 | |||
22 | 17 | 6 | 5 | 16979 | 162 | 16 | 487 | 561 | 46921 | 0 | 3921 | |||
21 | 6 | 9 | 11 | 11410 | 136 | 3 | 397 | 488 | 21994 | 0 | 0 | |||
16 | 0 | 12 | 18 | 4427 | 24 | 3 | 227 | 326 | 6604 | 0 | 869 | |||
20 | 4 | 10 | 10 | 12381 | 184 | 10 | 421 | 456 | 17650 | 0 | 9575 |