Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 6 | 13 | 19 | 12259 | 58 | 0 | 371 | 570 | 16525 | 290 | 980 | |||
25 | 17 | 5 | 21 | 27861 | 265 | 16 | 623 | 707 | 40652 | 1020 | 5598 | |||
25 | 8 | 9 | 26 | 25087 | 352 | 8 | 587 | 654 | 26432 | 0 | 13027 | |||
21 | 6 | 10 | 22 | 13192 | 52 | 5 | 344 | 408 | 12112 | 0 | 582 | |||
25 | 8 | 7 | 23 | 24741 | 270 | 16 | 587 | 750 | 32913 | 0 | 11702 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2 | 13 | 19 | 10533 | 100 | 18 | 294 | 413 | 13357 | 0 | 249 | |||
23 | 15 | 11 | 15 | 15380 | 192 | 5 | 429 | 515 | 30657 | 0 | 0 | |||
25 | 18 | 5 | 11 | 21649 | 333 | 16 | 583 | 788 | 50697 | 0 | 717 | |||
23 | 4 | 10 | 14 | 21536 | 433 | 19 | 556 | 510 | 20304 | 0 | 4543 | |||
22 | 5 | 8 | 20 | 8853 | 48 | 1 | 297 | 454 | 20109 | 0 | 2005 |