Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 11 | 2 | 23 | 25544 | 295 | 8 | 619 | 738 | 39187 | 3460 | 2326 | |||
21 | 5 | 10 | 16 | 13370 | 49 | 0 | 324 | 485 | 9620 | 0 | 311 | |||
23 | 4 | 8 | 29 | 14319 | 66 | 12 | 347 | 548 | 24021 | 0 | 954 | |||
25 | 10 | 8 | 17 | 23356 | 235 | 8 | 566 | 686 | 27936 | 0 | 11098 | |||
25 | 14 | 3 | 20 | 23687 | 223 | 12 | 574 | 682 | 33254 | 5080 | 9744 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 9 | 5 | 3 | 26617 | 459 | 20 | 645 | 752 | 29182 | 0 | 3740 | |||
21 | 10 | 7 | 11 | 16754 | 216 | 19 | 406 | 467 | 36086 | 749 | 454 | |||
22 | 5 | 7 | 12 | 17497 | 239 | 16 | 424 | 519 | 28316 | 0 | 673 | |||
17 | 1 | 14 | 15 | 8212 | 49 | 3 | 199 | 323 | 17704 | 0 | 804 | |||
17 | 6 | 11 | 16 | 13370 | 79 | 6 | 324 | 326 | 18776 | 822 | 72 |