Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2 | 6 | 16 | 17459 | 89 | 6 | 352 | 531 | 16641 | 0 | 708 | |||
23 | 4 | 5 | 13 | 22716 | 296 | 15 | 458 | 472 | 23533 | 0 | 4307 | |||
25 | 9 | 4 | 13 | 24998 | 338 | 10 | 504 | 584 | 22370 | 890 | 11040 | |||
21 | 7 | 5 | 16 | 15425 | 54 | 4 | 311 | 379 | 14514 | 7390 | 1444 | |||
25 | 10 | 3 | 17 | 34521 | 469 | 8 | 696 | 673 | 42336 | 0 | 3242 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 5 | 1 | 8 | 28272 | 509 | 9 | 570 | 631 | 19714 | 0 | 450 | |||
19 | 7 | 10 | 10 | 10416 | 20 | 5 | 210 | 340 | 12825 | 4144 | 0 | |||
23 | 3 | 2 | 10 | 17360 | 225 | 32 | 350 | 476 | 14395 | 0 | 1751 | |||
25 | 7 | 8 | 12 | 29264 | 396 | 15 | 590 | 594 | 31019 | 0 | 49 | |||
14 | 1 | 12 | 14 | 8828 | 23 | 2 | 178 | 203 | 8248 | 0 | 0 |