Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 7 | 1 | 9 | 9892 | 101 | 8 | 439 | 433 | 12216 | 0 | 1971 | |||
12 | 3 | 4 | 13 | 5205 | 13 | 0 | 231 | 302 | 5915 | 150 | 104 | |||
14 | 3 | 1 | 10 | 7390 | 68 | 11 | 328 | 401 | 8337 | 0 | 329 | |||
13 | 4 | 1 | 10 | 6827 | 40 | 4 | 303 | 370 | 10958 | 0 | 119 | |||
16 | 11 | 2 | 9 | 11289 | 120 | 25 | 501 | 511 | 21394 | 1302 | 1937 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 7 | 3 | 4101 | 10 | 4 | 182 | 202 | 3933 | 1306 | 61 | |||
13 | 1 | 4 | 2 | 7886 | 112 | 14 | 350 | 364 | 5987 | 0 | 377 | |||
11 | 3 | 6 | 3 | 7052 | 66 | 28 | 313 | 263 | 10847 | 0 | 95 | |||
13 | 3 | 7 | 1 | 7954 | 94 | 5 | 353 | 373 | 10347 | 0 | 682 | |||
11 | 0 | 4 | 5 | 3605 | 7 | 3 | 160 | 274 | 3379 | 5060 | 115 |