Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 6 | 7 | 12 | 24356 | 323 | 21 | 579 | 620 | 19092 | 0 | 5246 | |||
24 | 7 | 5 | 18 | 23220 | 237 | 8 | 552 | 636 | 22048 | 1111 | 11659 | |||
25 | 13 | 2 | 14 | 30077 | 381 | 8 | 715 | 807 | 40427 | 0 | 4694 | |||
24 | 8 | 1 | 21 | 14891 | 48 | 4 | 354 | 595 | 24608 | 0 | 836 | |||
19 | 6 | 5 | 14 | 15017 | 35 | 0 | 357 | 398 | 12293 | 1555 | 384 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2 | 7 | 10 | 15101 | 190 | 3 | 359 | 415 | 25498 | 1050 | 1043 | |||
15 | 3 | 13 | 5 | 8329 | 13 | 1 | 198 | 251 | 10680 | 0 | 0 | |||
22 | 7 | 9 | 7 | 16994 | 180 | 14 | 404 | 515 | 31365 | 0 | 2607 | |||
18 | 2 | 4 | 9 | 9549 | 35 | 6 | 227 | 351 | 17997 | 400 | 61 | |||
23 | 6 | 7 | 5 | 23683 | 350 | 7 | 563 | 545 | 27742 | 55 | 1662 |