Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 12 | 9 | 9 | 51495 | 743 | 16 | 788 | 780 | 43510 | 8691 | 5468 | |||
25 | 15 | 8 | 2 | 49077 | 717 | 8 | 751 | 709 | 30455 | 0 | 15171 | |||
25 | 8 | 10 | 13 | 29930 | 315 | 1 | 458 | 590 | 31049 | 1811 | 826 | |||
21 | 2 | 16 | 9 | 15749 | 83 | 4 | 241 | 289 | 10832 | 400 | 307 | |||
20 | 3 | 13 | 11 | 15945 | 50 | 5 | 244 | 274 | 13059 | 400 | 0 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 11 | 8 | 19 | 31956 | 218 | 6 | 489 | 541 | 33403 | 0 | 327 | |||
25 | 5 | 10 | 13 | 15749 | 48 | 2 | 241 | 461 | 8007 | 0 | 0 | |||
25 | 17 | 6 | 15 | 33785 | 324 | 46 | 517 | 560 | 71082 | 0 | 3309 | |||
25 | 15 | 9 | 22 | 45287 | 529 | 18 | 693 | 676 | 65150 | 0 | 7361 | |||
25 | 8 | 8 | 17 | 33851 | 392 | 6 | 518 | 572 | 35917 | 0 | 3568 |