Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 13 | 3 | 14 | 18934 | 224 | 34 | 558 | 668 | 26524 | 0 | 5819 | |||
19 | 6 | 4 | 19 | 11265 | 66 | 0 | 332 | 492 | 13867 | 547 | 604 | |||
21 | 10 | 9 | 15 | 14184 | 128 | 14 | 418 | 542 | 18268 | 0 | 1759 | |||
20 | 4 | 8 | 21 | 11198 | 76 | 13 | 330 | 538 | 12181 | 400 | 583 | |||
23 | 8 | 3 | 20 | 16288 | 187 | 17 | 480 | 670 | 26702 | 0 | 3924 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 3 | 11 | 9 | 13709 | 119 | 7 | 404 | 431 | 16532 | 0 | 2007 | |||
16 | 5 | 7 | 9 | 11231 | 82 | 22 | 331 | 361 | 13678 | 0 | 2087 | |||
16 | 3 | 5 | 13 | 9263 | 48 | 6 | 273 | 337 | 12079 | 0 | 189 | |||
19 | 13 | 10 | 0 | 14693 | 138 | 5 | 433 | 471 | 18600 | 0 | 671 | |||
11 | 1 | 11 | 8 | 7295 | 11 | 0 | 215 | 181 | 6774 | 400 | 78 |