Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 5 | 9 | 16 | 19813 | 234 | 10 | 474 | 623 | 17420 | 3346 | 3839 | |||
20 | 3 | 4 | 23 | 10826 | 22 | 2 | 259 | 523 | 10475 | 13378 | 1967 | |||
20 | 5 | 7 | 17 | 15591 | 117 | 6 | 373 | 559 | 17668 | 0 | 408 | |||
27 | 16 | 2 | 10 | 31099 | 362 | 23 | 744 | 910 | 59143 | 0 | 6309 | |||
25 | 9 | 3 | 22 | 22990 | 242 | 8 | 550 | 825 | 32637 | 0 | 3440 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 3 | 8 | 8 | 10199 | 50 | 3 | 244 | 351 | 15213 | 255 | 105 | |||
17 | 5 | 9 | 12 | 9906 | 44 | 9 | 237 | 381 | 9735 | 714 | 73 | |||
20 | 7 | 8 | 9 | 17221 | 194 | 4 | 412 | 513 | 26747 | 0 | 294 | |||
21 | 3 | 7 | 7 | 23282 | 321 | 5 | 557 | 614 | 10002 | 0 | 0 | |||
21 | 6 | 6 | 12 | 18392 | 227 | 16 | 440 | 596 | 24364 | 0 | 1121 |