Radiant
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 |  | 3 | 5 | 8 | 9777 | 43 | 8 | 325 | 410 | 9225 | 0 | 357 |      | |
| 16 |  | 6 | 2 | 10 | 12604 | 99 | 7 | 419 | 502 | 10615 | 195 | 3205 |     | |
| 18 |  | 6 | 6 | 15 | 16124 | 168 | 12 | 536 | 606 | 25116 | 0 | 2391 |      | |
| 21 |  | 6 | 2 | 3 | 19824 | 258 | 3 | 659 | 784 | 11189 | 0 | 17679 |        | |
| 22 |  | 20 | 1 | 10 | 18772 | 131 | 11 | 624 | 943 | 31167 | 0 | 5819 |         | 
Dire
| Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 |  | 5 | 6 | 5 | 10649 | 111 | 2 | 354 | 506 | 18962 | 0 | 36 |        | |
| 18 |  | 5 | 5 | 3 | 15613 | 240 | 7 | 519 | 643 | 9357 | 0 | 583 |        | |
| 12 |  | 1 | 11 | 7 | 5625 | 11 | 3 | 187 | 307 | 10152 | 135 | 62 |      | |
| 15 |  | 3 | 9 | 3 | 11461 | 110 | 19 | 381 | 437 | 10205 | 0 | 270 |       | |
| 13 |  | 1 | 10 | 6 | 7129 | 46 | 2 | 237 | 317 | 7187 | 94 | 0 |     |