Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 15 | 5 | 28 | 45588 | 586 | 11 | 730 | 806 | 111519 | 0 | 13611 | |||
30 | 11 | 7 | 39 | 39468 | 135 | 9 | 632 | 745 | 43601 | 0 | 3226 | |||
29 | 19 | 13 | 17 | 46962 | 617 | 15 | 752 | 875 | 114401 | 0 | 7739 | |||
26 | 3 | 17 | 29 | 22731 | 171 | 8 | 364 | 575 | 19743 | 20334 | 1867 | |||
28 | 13 | 9 | 27 | 35221 | 414 | 6 | 564 | 646 | 60670 | 165 | 0 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 4 | 15 | 23 | 27727 | 278 | 17 | 444 | 576 | 40127 | 0 | 2111 | |||
27 | 10 | 14 | 22 | 28477 | 256 | 7 | 456 | 614 | 34336 | 94 | 482 | |||
27 | 5 | 10 | 62 | 21482 | 31 | 2 | 344 | 650 | 15782 | 0 | 88 | |||
30 | 12 | 7 | 18 | 59452 | 882 | 6 | 952 | 952 | 74445 | 0 | 14361 | |||
28 | 17 | 17 | 23 | 36096 | 307 | 7 | 578 | 733 | 73500 | 0 | 810 |