Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 4 | 13 | 22 | 21794 | 224 | 0 | 446 | 632 | 19013 | 5657 | 5504 | |||
20 | 7 | 16 | 20 | 13389 | 37 | 0 | 274 | 443 | 12526 | 0 | 289 | |||
28 | 8 | 7 | 22 | 28684 | 304 | 8 | 587 | 817 | 34822 | 0 | 15115 | |||
26 | 13 | 5 | 26 | 20866 | 79 | 1 | 427 | 753 | 35494 | 9891 | 402 | |||
27 | 18 | 4 | 19 | 32447 | 280 | 7 | 664 | 796 | 41049 | 0 | 8474 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 14 | 4 | 15 | 32789 | 364 | 15 | 671 | 848 | 73409 | 306 | 52 | |||
25 | 14 | 7 | 17 | 25312 | 279 | 12 | 518 | 754 | 38322 | 0 | 379 | |||
22 | 4 | 14 | 26 | 12754 | 42 | 1 | 261 | 537 | 24979 | 0 | 0 | |||
26 | 11 | 8 | 17 | 28538 | 386 | 4 | 584 | 808 | 43940 | 0 | 1861 | |||
19 | 2 | 17 | 18 | 13242 | 83 | 5 | 271 | 418 | 24902 | 0 | 0 |