Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4 | 8 | 20 | 13601 | 58 | 1 | 381 | 791 | 8972 | 5194 | 10019 | |||
21 | 5 | 4 | 22 | 16422 | 195 | 17 | 460 | 705 | 26543 | 0 | 2026 | |||
17 | 3 | 11 | 13 | 12887 | 74 | 6 | 361 | 446 | 3539 | 0 | 3671 | |||
22 | 11 | 9 | 12 | 17207 | 130 | 27 | 482 | 750 | 25319 | 0 | 1598 | |||
26 | 15 | 5 | 6 | 23562 | 258 | 11 | 660 | 1007 | 33459 | 0 | 7754 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 9 | 3 | 13 | 16779 | 166 | 5 | 470 | 650 | 21488 | 0 | 0 | |||
17 | 6 | 9 | 17 | 10031 | 28 | 4 | 281 | 444 | 19117 | 240 | 0 | |||
18 | 9 | 9 | 11 | 10210 | 46 | 5 | 286 | 534 | 17111 | 0 | 85 | |||
23 | 10 | 7 | 9 | 19956 | 254 | 4 | 559 | 866 | 21907 | 0 | 2561 | |||
18 | 2 | 11 | 8 | 13280 | 165 | 9 | 372 | 514 | 14651 | 0 | 832 |