Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 7 | 6 | 27 | 27149 | 151 | 2 | 428 | 685 | 34175 | 8928 | 1416 | |||
27 | 7 | 11 | 20 | 32921 | 329 | 9 | 519 | 691 | 47705 | 0 | 3568 | |||
25 | 3 | 12 | 27 | 26768 | 235 | 12 | 422 | 634 | 85997 | 240 | 3825 | |||
25 | 5 | 9 | 24 | 24358 | 190 | 0 | 384 | 618 | 27956 | 0 | 359 | |||
26 | 18 | 10 | 14 | 39328 | 325 | 21 | 620 | 702 | 54740 | 12682 | 10850 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 4 | 12 | 22 | 24612 | 187 | 2 | 388 | 579 | 16328 | 5243 | 3522 | |||
30 | 23 | 5 | 15 | 48780 | 584 | 6 | 769 | 824 | 65581 | 0 | 16240 | |||
29 | 10 | 7 | 30 | 40660 | 481 | 10 | 641 | 732 | 77682 | 0 | 9487 | |||
26 | 5 | 9 | 28 | 21694 | 92 | 3 | 342 | 613 | 25019 | 0 | 755 | |||
28 | 6 | 9 | 30 | 37933 | 438 | 13 | 598 | 728 | 51032 | 0 | 3350 |