Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 3 | 2 | 12 | 8643 | 30 | 4 | 295 | 451 | 8682 | 0 | 1501 | |||
16 | 5 | 5 | 17 | 10489 | 52 | 14 | 358 | 492 | 19392 | 1038 | 508 | |||
18 | 9 | 1 | 11 | 19162 | 220 | 7 | 654 | 623 | 16410 | 0 | 11622 | |||
19 | 10 | 2 | 14 | 15939 | 154 | 15 | 544 | 687 | 15072 | 6169 | 5230 | |||
21 | 13 | 1 | 15 | 19543 | 177 | 8 | 667 | 831 | 42922 | 0 | 2260 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 4 | 7 | 3 | 14151 | 154 | 3 | 483 | 529 | 22806 | 0 | 998 | |||
11 | 2 | 10 | 5 | 5098 | 14 | 0 | 174 | 239 | 8759 | 0 | 0 | |||
13 | 2 | 10 | 6 | 6299 | 26 | 2 | 215 | 327 | 11521 | 0 | 0 | |||
14 | 2 | 8 | 3 | 10489 | 135 | 8 | 358 | 401 | 10874 | 0 | 306 | |||
14 | 1 | 5 | 4 | 11983 | 209 | 3 | 409 | 421 | 6291 | 0 | 1102 |