Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 6 | 2 | 10 | 20180 | 287 | 3 | 603 | 802 | 17869 | 0 | 5403 | |||
19 | 3 | 1 | 20 | 14056 | 206 | 0 | 420 | 624 | 11470 | 3562 | 2024 | |||
20 | 9 | 1 | 16 | 18105 | 232 | 9 | 541 | 689 | 27353 | 0 | 141 | |||
18 | 5 | 2 | 10 | 10910 | 92 | 3 | 326 | 563 | 9668 | 0 | 1664 | |||
21 | 14 | 0 | 9 | 19477 | 292 | 11 | 582 | 729 | 19545 | 0 | 2269 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 1 | 4 | 1 | 13989 | 209 | 10 | 418 | 484 | 8710 | 0 | 1581 | |||
10 | 1 | 11 | 2 | 5789 | 26 | 3 | 173 | 202 | 6420 | 0 | 0 | |||
18 | 2 | 4 | 1 | 19042 | 309 | 13 | 569 | 573 | 14890 | 0 | 2872 | |||
12 | 0 | 9 | 3 | 6793 | 38 | 0 | 203 | 253 | 8015 | 0 | 0 | |||
14 | 2 | 10 | 1 | 11713 | 140 | 12 | 350 | 362 | 8863 | 625 | 1531 |