Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 8 | 6 | 28 | 21372 | 120 | 1 | 411 | 674 | 35255 | 0 | 1164 | |||
26 | 8 | 11 | 21 | 21060 | 118 | 4 | 405 | 678 | 22034 | 190 | 909 | |||
25 | 3 | 9 | 17 | 32500 | 464 | 7 | 625 | 678 | 27121 | 0 | 10499 | |||
29 | 20 | 4 | 15 | 39520 | 465 | 15 | 760 | 851 | 56419 | 5144 | 13013 | |||
26 | 12 | 7 | 16 | 25376 | 236 | 13 | 488 | 702 | 26970 | 0 | 1137 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 8 | 9 | 17 | 18668 | 86 | 1 | 359 | 587 | 17138 | 5146 | 96 | |||
21 | 1 | 16 | 10 | 19292 | 225 | 6 | 371 | 460 | 13534 | 2105 | 0 | |||
20 | 4 | 13 | 13 | 14716 | 56 | 2 | 283 | 411 | 11519 | 0 | 279 | |||
28 | 6 | 7 | 13 | 29432 | 366 | 8 | 566 | 779 | 15603 | 0 | 2145 | |||
28 | 16 | 7 | 12 | 37856 | 434 | 21 | 728 | 828 | 47041 | 0 | 6625 |