Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | 8 | 26 | 14543 | 60 | 1 | 371 | 653 | 8418 | 12153 | 1054 | |||
24 | 15 | 5 | 14 | 24539 | 229 | 8 | 626 | 857 | 42166 | 0 | 7439 | |||
16 | 2 | 12 | 14 | 10936 | 27 | 1 | 279 | 399 | 16595 | 0 | 2121 | |||
25 | 14 | 4 | 18 | 29831 | 267 | 20 | 761 | 903 | 38872 | 0 | 14155 | |||
23 | 7 | 6 | 17 | 19717 | 185 | 11 | 503 | 736 | 20991 | 3590 | 1496 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 4 | 8 | 13 | 24304 | 203 | 5 | 620 | 548 | 21881 | 0 | 707 | |||
18 | 9 | 12 | 13 | 11916 | 52 | 1 | 304 | 494 | 23800 | 108 | 177 | |||
22 | 3 | 7 | 9 | 16895 | 221 | 1 | 431 | 701 | 18276 | 0 | 778 | |||
18 | 9 | 11 | 17 | 13053 | 81 | 13 | 333 | 480 | 33901 | 0 | 0 | |||
24 | 8 | 4 | 7 | 24656 | 374 | 10 | 629 | 870 | 25108 | 0 | 1877 |