Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 3 | 8 | 19 | 14862 | 59 | 12 | 313 | 569 | 25223 | 4114 | 851 | |||
24 | 5 | 7 | 19 | 20845 | 210 | 10 | 439 | 536 | 29190 | 4474 | 2941 | |||
20 | 4 | 6 | 17 | 13580 | 44 | 3 | 286 | 356 | 9159 | 95 | 175 | |||
25 | 7 | 6 | 14 | 24169 | 272 | 6 | 509 | 577 | 23580 | 13894 | 6692 | |||
25 | 21 | 7 | 8 | 31101 | 338 | 24 | 655 | 702 | 43626 | 0 | 2601 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 5 | 5 | 10 | 16571 | 194 | 21 | 349 | 404 | 12940 | 0 | 345 | |||
25 | 7 | 6 | 10 | 40028 | 437 | 2 | 843 | 649 | 49857 | 0 | 1458 | |||
24 | 13 | 9 | 15 | 27445 | 296 | 12 | 578 | 527 | 42143 | 0 | 1546 | |||
25 | 5 | 7 | 17 | 15147 | 51 | 9 | 319 | 648 | 12294 | 10395 | 340 | |||
19 | 3 | 13 | 10 | 11396 | 55 | 5 | 240 | 333 | 13211 | 6 | 14 |