Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 6 | 7 | 23 | 14837 | 104 | 5 | 379 | 628 | 17261 | 6019 | 456 | |||
27 | 11 | 3 | 30 | 26347 | 317 | 12 | 673 | 999 | 39939 | 0 | 2358 | |||
21 | 6 | 5 | 25 | 12214 | 46 | 6 | 312 | 611 | 10598 | 867 | 1199 | |||
25 | 21 | 5 | 19 | 21689 | 163 | 6 | 554 | 892 | 34018 | 0 | 1386 | |||
26 | 10 | 6 | 15 | 27248 | 376 | 7 | 696 | 922 | 26402 | 0 | 4157 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 8 | 9 | 14 | 19457 | 211 | 10 | 497 | 772 | 26479 | 0 | 3158 | |||
17 | 2 | 15 | 11 | 11823 | 76 | 5 | 302 | 428 | 16609 | 0 | 0 | |||
16 | 3 | 11 | 10 | 11001 | 82 | 1 | 281 | 382 | 13678 | 90 | 600 | |||
22 | 4 | 7 | 8 | 20436 | 278 | 7 | 522 | 676 | 24534 | 0 | 908 | |||
19 | 7 | 13 | 11 | 18165 | 203 | 8 | 464 | 533 | 29955 | 0 | 0 |