Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 13 | 7 | 26 | 27207 | 246 | 5 | 540 | 624 | 32253 | 0 | 10081 | |||
25 | 22 | 4 | 16 | 31489 | 303 | 3 | 625 | 716 | 50364 | 0 | 1379 | |||
25 | 10 | 4 | 22 | 28466 | 305 | 3 | 565 | 649 | 31978 | 0 | 5041 | |||
25 | 9 | 12 | 19 | 21412 | 93 | 3 | 425 | 536 | 12628 | 2175 | 259 | |||
23 | 3 | 5 | 27 | 17180 | 31 | 8 | 341 | 454 | 9186 | 385 | 374 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2 | 13 | 5 | 15618 | 207 | 4 | 310 | 372 | 21341 | 0 | 0 | |||
23 | 7 | 14 | 12 | 19095 | 224 | 8 | 379 | 453 | 24432 | 0 | 175 | |||
21 | 4 | 9 | 8 | 16374 | 178 | 18 | 325 | 397 | 19122 | 0 | 2532 | |||
22 | 9 | 15 | 13 | 17130 | 44 | 14 | 340 | 421 | 18414 | 0 | 15 | |||
25 | 10 | 9 | 7 | 32245 | 382 | 0 | 640 | 659 | 62162 | 0 | 0 |