Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 7 | 11 | 16 | 17914 | 61 | 16 | 390 | 501 | 18268 | 5479 | 726 | |||
25 | 12 | 8 | 8 | 27789 | 364 | 15 | 605 | 699 | 32685 | 402 | 5780 | |||
21 | 1 | 4 | 9 | 9232 | 7 | 1 | 201 | 429 | 6685 | 12202 | 482 | |||
21 | 3 | 3 | 16 | 23380 | 338 | 25 | 509 | 418 | 21141 | 0 | 4871 | |||
25 | 22 | 6 | 8 | 27192 | 277 | 7 | 592 | 680 | 27175 | 0 | 3938 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 5 | 9 | 10 | 20394 | 277 | 1 | 444 | 610 | 9437 | 0 | 925 | |||
17 | 3 | 8 | 6 | 14285 | 134 | 19 | 311 | 304 | 13987 | 778 | 248 | |||
17 | 1 | 8 | 9 | 10702 | 25 | 3 | 233 | 280 | 8408 | 0 | 451 | |||
25 | 18 | 8 | 4 | 29856 | 329 | 6 | 650 | 967 | 39337 | 0 | 2509 | |||
16 | 4 | 12 | 13 | 12861 | 43 | 2 | 280 | 254 | 13486 | 306 | 673 |