Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 3 | 7 | 26 | 11542 | 35 | 1 | 285 | 538 | 14938 | 18093 | 229 | |||
26 | 16 | 3 | 16 | 26244 | 308 | 9 | 648 | 723 | 36991 | 0 | 19263 | |||
26 | 11 | 4 | 18 | 22518 | 248 | 5 | 556 | 733 | 36025 | 9628 | 1925 | |||
21 | 5 | 11 | 26 | 12231 | 45 | 3 | 302 | 486 | 23975 | 0 | 313 | |||
24 | 11 | 4 | 25 | 22234 | 212 | 9 | 549 | 691 | 36266 | 0 | 6776 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1 | 9 | 13 | 15430 | 229 | 6 | 381 | 481 | 21229 | 0 | 1859 | |||
21 | 1 | 14 | 17 | 10003 | 41 | 3 | 247 | 490 | 28740 | 0 | 0 | |||
18 | 4 | 10 | 12 | 12636 | 149 | 16 | 312 | 386 | 22423 | 255 | 542 | |||
25 | 8 | 5 | 13 | 22599 | 336 | 10 | 558 | 721 | 40445 | 0 | 129 | |||
23 | 14 | 9 | 5 | 20250 | 250 | 6 | 500 | 639 | 38393 | 110 | 514 |