Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 9 | 3 | 17 | 17572 | 29 | 1 | 355 | 483 | 13601 | 0 | 1316 | |||
25 | 10 | 7 | 21 | 22918 | 233 | 3 | 463 | 568 | 27157 | 0 | 2096 | |||
23 | 4 | 7 | 12 | 15345 | 74 | 8 | 310 | 463 | 7845 | 0 | 1412 | |||
25 | 18 | 4 | 16 | 30838 | 350 | 24 | 623 | 677 | 32977 | 0 | 9759 | |||
24 | 6 | 11 | 12 | 24601 | 295 | 33 | 497 | 495 | 14096 | 0 | 5358 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2 | 14 | 18 | 12424 | 52 | 3 | 251 | 416 | 8717 | 400 | 0 | |||
22 | 5 | 5 | 14 | 17325 | 198 | 8 | 350 | 438 | 12680 | 0 | 505 | |||
25 | 17 | 12 | 6 | 27670 | 378 | 26 | 559 | 617 | 37673 | 0 | 1041 | |||
23 | 3 | 8 | 8 | 16929 | 223 | 13 | 342 | 462 | 17716 | 0 | 141 | |||
23 | 4 | 8 | 18 | 15741 | 99 | 3 | 318 | 491 | 15354 | 0 | 40 |