Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 11 | 1 | 7 | 32221 | 491 | 4 | 792 | 1012 | 28845 | 0 | 11285 | |||
24 | 5 | 2 | 14 | 19812 | 214 | 2 | 487 | 683 | 19873 | 14649 | 1315 | |||
25 | 6 | 5 | 12 | 18226 | 180 | 9 | 448 | 714 | 22248 | 0 | 1066 | |||
22 | 6 | 11 | 12 | 22497 | 269 | 38 | 553 | 555 | 25148 | 0 | 14141 | |||
20 | 1 | 7 | 10 | 11554 | 37 | 4 | 284 | 481 | 10498 | 0 | 4107 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 4 | 12 | 7 | 11065 | 86 | 4 | 272 | 391 | 12350 | 2303 | 0 | |||
25 | 5 | 6 | 9 | 21196 | 332 | 2 | 521 | 708 | 22587 | 746 | 0 | |||
21 | 2 | 8 | 6 | 17453 | 278 | 7 | 429 | 513 | 17453 | 600 | 710 | |||
27 | 11 | 1 | 6 | 24857 | 358 | 7 | 611 | 771 | 32878 | 0 | 83 | |||
21 | 4 | 4 | 13 | 14768 | 111 | 3 | 363 | 495 | 28917 | 0 | 0 |