Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 5 | 7 | 17 | 18049 | 234 | 16 | 464 | 566 | 26797 | 4092 | 1079 | |||
19 | 6 | 5 | 16 | 16571 | 172 | 7 | 426 | 432 | 18289 | 4405 | 8870 | |||
22 | 11 | 6 | 20 | 21356 | 248 | 12 | 549 | 571 | 25365 | 7172 | 6483 | |||
24 | 11 | 3 | 12 | 17582 | 169 | 8 | 452 | 717 | 30437 | 0 | 1208 | |||
19 | 10 | 12 | 24 | 12370 | 28 | 0 | 318 | 432 | 16303 | 3066 | 634 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 4 | 9 | 20 | 12875 | 57 | 2 | 331 | 633 | 24970 | 0 | 1496 | |||
26 | 11 | 4 | 17 | 23573 | 254 | 3 | 606 | 842 | 49990 | 0 | 5607 | |||
24 | 13 | 8 | 12 | 26529 | 346 | 7 | 682 | 667 | 45531 | 0 | 16654 | |||
19 | 2 | 7 | 21 | 12292 | 57 | 4 | 316 | 448 | 12461 | 0 | 1144 | |||
18 | 3 | 15 | 11 | 10464 | 33 | 2 | 269 | 389 | 18288 | 0 | 891 |