Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 8 | 3 | 4 | 15336 | 188 | 10 | 585 | 601 | 17138 | 1834 | 8504 | |||
19 | 7 | 4 | 12 | 13449 | 143 | 2 | 513 | 655 | 19106 | 0 | 6109 | |||
18 | 4 | 4 | 7 | 13894 | 175 | 10 | 530 | 590 | 16531 | 0 | 10396 | |||
15 | 3 | 8 | 15 | 8336 | 25 | 0 | 318 | 435 | 19843 | 0 | 4062 | |||
13 | 4 | 7 | 7 | 7288 | 10 | 0 | 278 | 340 | 8473 | 0 | 137 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 3 | 6 | 13 | 9097 | 88 | 23 | 347 | 462 | 9513 | 980 | 0 | |||
16 | 9 | 6 | 3 | 10984 | 107 | 5 | 419 | 510 | 17024 | 69 | 234 | |||
16 | 4 | 3 | 1 | 14025 | 254 | 6 | 535 | 502 | 12028 | 15 | 2754 | |||
13 | 2 | 6 | 9 | 5321 | 11 | 0 | 203 | 360 | 7173 | 1910 | 0 | |||
12 | 7 | 6 | 9 | 5977 | 9 | 0 | 228 | 298 | 16007 | 0 | 0 |