Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 3 | 3 | 21 | 10489 | 31 | 2 | 283 | 406 | 10826 | 400 | 816 | |||
25 | 13 | 6 | 11 | 21832 | 228 | 21 | 589 | 762 | 18482 | 0 | 7961 | |||
20 | 7 | 7 | 11 | 16902 | 156 | 37 | 456 | 469 | 14132 | 1252 | 762 | |||
18 | 3 | 6 | 12 | 12083 | 57 | 3 | 326 | 388 | 11715 | 0 | 3704 | |||
23 | 10 | 2 | 18 | 19052 | 199 | 13 | 514 | 646 | 25936 | 0 | 1359 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 1 | 4 | 4 | 12343 | 179 | 6 | 333 | 436 | 4706 | 0 | 1581 | |||
19 | 8 | 6 | 14 | 14085 | 155 | 7 | 380 | 437 | 12231 | 240 | 145 | |||
22 | 10 | 6 | 9 | 16754 | 176 | 16 | 452 | 572 | 26363 | 0 | 0 | |||
13 | 0 | 13 | 6 | 6190 | 26 | 5 | 167 | 208 | 9909 | 1025 | 0 | |||
17 | 4 | 8 | 13 | 9637 | 23 | 11 | 260 | 343 | 13904 | 0 | 136 |