Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 6 | 11 | 26 | 19210 | 125 | 2 | 428 | 638 | 38238 | 5677 | 2984 | |||
27 | 11 | 2 | 15 | 29129 | 360 | 14 | 649 | 766 | 37253 | 0 | 14977 | |||
22 | 3 | 13 | 24 | 12522 | 25 | 1 | 279 | 497 | 24802 | 0 | 1031 | |||
25 | 3 | 12 | 25 | 18895 | 153 | 7 | 421 | 638 | 24844 | 0 | 2393 | |||
28 | 16 | 5 | 10 | 32540 | 362 | 8 | 725 | 798 | 42660 | 139 | 3408 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 1 | 9 | 22 | 9829 | 29 | 1 | 219 | 401 | 8487 | 9383 | 1380 | |||
24 | 6 | 11 | 11 | 22935 | 300 | 9 | 511 | 611 | 30731 | 0 | 6026 | |||
25 | 13 | 3 | 22 | 19883 | 179 | 4 | 443 | 687 | 26362 | 0 | 2758 | |||
23 | 12 | 8 | 15 | 24102 | 286 | 21 | 537 | 574 | 48371 | 0 | 5979 | |||
23 | 11 | 8 | 16 | 14407 | 52 | 1 | 321 | 560 | 27125 | 240 | 43 |