Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | 3 | 15 | 15466 | 56 | 1 | 359 | 435 | 13657 | 2093 | 38 | |||
19 | 7 | 3 | 18 | 17362 | 158 | 11 | 403 | 377 | 14485 | 1393 | 4346 | |||
20 | 10 | 6 | 16 | 15725 | 66 | 19 | 365 | 412 | 17211 | 407 | 1529 | |||
25 | 13 | 8 | 7 | 28693 | 326 | 11 | 666 | 672 | 34127 | 472 | 8617 | |||
23 | 4 | 7 | 5 | 21240 | 251 | 9 | 493 | 534 | 12947 | 0 | 1833 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 5 | 12 | 14519 | 136 | 10 | 337 | 480 | 11977 | 0 | 234 | |||
24 | 5 | 9 | 7 | 20421 | 262 | 13 | 474 | 584 | 14781 | 0 | 2283 | |||
25 | 13 | 7 | 8 | 23652 | 278 | 31 | 549 | 686 | 41726 | 0 | 2037 | |||
20 | 4 | 8 | 15 | 13571 | 82 | 8 | 315 | 392 | 13729 | 400 | 89 | |||
21 | 4 | 10 | 11 | 15725 | 87 | 9 | 365 | 432 | 10970 | 1098 | 0 |