Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 9 | 6 | 16 | 29184 | 358 | 3 | 646 | 742 | 27827 | 0 | 6896 | |||
27 | 5 | 7 | 23 | 25284 | 318 | 2 | 516 | 649 | 20368 | 0 | 642 | |||
26 | 10 | 13 | 14 | 21020 | 198 | 13 | 449 | 583 | 27304 | 240 | 1527 | |||
26 | 1 | 3 | 23 | 13844 | 114 | 2 | 324 | 608 | 14896 | 4176 | 1149 | |||
29 | 17 | 3 | 14 | 30628 | 335 | 5 | 612 | 741 | 39192 | 190 | 5611 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 7 | 8 | 7 | 19131 | 339 | 35 | 503 | 649 | 44724 | 0 | 1620 | |||
23 | 5 | 7 | 14 | 10916 | 81 | 6 | 265 | 451 | 10009 | 5374 | 70 | |||
25 | 4 | 10 | 15 | 17097 | 208 | 7 | 357 | 632 | 21309 | 0 | 665 | |||
29 | 15 | 6 | 6 | 32099 | 510 | 9 | 718 | 869 | 43008 | 0 | 9554 | |||
23 | 1 | 11 | 18 | 10628 | 102 | 1 | 272 | 473 | 17705 | 0 | 206 |