Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 4 | 21 | 8706 | 52 | 6 | 263 | 366 | 13079 | 0 | 533 | |||
20 | 7 | 6 | 13 | 9754 | 76 | 2 | 328 | 519 | 17378 | 1839 | 1790 | |||
22 | 13 | 5 | 5 | 15875 | 159 | 19 | 464 | 631 | 17070 | 0 | 4880 | |||
21 | 8 | 3 | 14 | 13498 | 131 | 5 | 395 | 542 | 15893 | 1125 | 3172 | |||
26 | 8 | 1 | 12 | 25740 | 457 | 7 | 723 | 877 | 21469 | 0 | 6510 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 5 | 9 | 6 | 8402 | 101 | 12 | 273 | 399 | 14625 | 794 | 204 | |||
22 | 2 | 6 | 5 | 12882 | 232 | 12 | 383 | 605 | 9013 | 0 | 448 | |||
15 | 2 | 9 | 5 | 5117 | 36 | 1 | 194 | 332 | 8981 | 400 | 1542 | |||
22 | 9 | 4 | 4 | 16171 | 296 | 14 | 512 | 620 | 25984 | 0 | 1020 | |||
16 | 1 | 8 | 16 | 5504 | 52 | 2 | 211 | 350 | 13531 | 899 | 0 |