Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 3 | 9 | 22 | 7164 | 17 | 1 | 315 | 377 | 6002 | 2526 | 711 | |||
13 | 2 | 2 | 14 | 9779 | 51 | 1 | 352 | 334 | 8320 | 0 | 10286 | |||
18 | 10 | 1 | 15 | 15401 | 138 | 16 | 548 | 583 | 21682 | 0 | 8353 | |||
22 | 17 | 1 | 11 | 20954 | 273 | 23 | 757 | 776 | 30894 | 0 | 11485 | |||
18 | 2 | 1 | 13 | 11842 | 131 | 9 | 442 | 579 | 5670 | 0 | 1549 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1 | 13 | 7 | 5579 | 108 | 2 | 273 | 330 | 10460 | 55 | 185 | |||
15 | 3 | 5 | 4 | 7560 | 118 | 9 | 307 | 437 | 18242 | 0 | 1110 | |||
17 | 6 | 4 | 1 | 12577 | 259 | 11 | 478 | 488 | 10752 | 10 | 1080 | |||
10 | 0 | 6 | 6 | 3063 | 27 | 6 | 173 | 230 | 4643 | 0 | 0 | |||
11 | 3 | 6 | 4 | 3405 | 16 | 1 | 153 | 236 | 6377 | 0 | 0 |