Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 6 | 7 | 22 | 32045 | 452 | 4 | 593 | 592 | 27452 | 400 | 2193 | |||
27 | 4 | 7 | 25 | 13965 | 79 | 7 | 323 | 518 | 12904 | 400 | 709 | |||
30 | 19 | 3 | 15 | 40799 | 588 | 13 | 699 | 819 | 62021 | 0 | 4786 | |||
30 | 13 | 1 | 22 | 42926 | 588 | 10 | 704 | 638 | 40034 | 0 | 20593 | |||
28 | 7 | 9 | 18 | 24046 | 264 | 8 | 423 | 539 | 29133 | 0 | 2862 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2 | 9 | 11 | 17719 | 293 | 4 | 377 | 548 | 30495 | 0 | 575 | |||
27 | 7 | 10 | 5 | 24010 | 512 | 32 | 510 | 603 | 31437 | 0 | 1950 | |||
29 | 9 | 6 | 11 | 37122 | 659 | 8 | 710 | 690 | 63177 | 0 | 4379 | |||
25 | 6 | 11 | 15 | 16330 | 59 | 0 | 330 | 505 | 26063 | 0 | 298 | |||
23 | 2 | 14 | 11 | 7187 | 53 | 5 | 203 | 392 | 17611 | 0 | 0 |