Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 12 | 9 | 35 | 11350 | 36 | 1 | 341 | 636 | 18568 | 2866 | 447 | |||
26 | 11 | 8 | 24 | 22922 | 343 | 8 | 587 | 752 | 26239 | 0 | 10744 | |||
26 | 23 | 4 | 25 | 21042 | 210 | 17 | 548 | 714 | 40746 | 0 | 2604 | |||
24 | 12 | 7 | 35 | 14796 | 73 | 3 | 425 | 664 | 26991 | 400 | 1195 | |||
27 | 15 | 3 | 33 | 19321 | 191 | 15 | 483 | 722 | 33800 | 0 | 1174 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 17 | 18 | 6512 | 48 | 2 | 240 | 267 | 12909 | 3733 | 65 | |||
26 | 11 | 12 | 8 | 19820 | 371 | 5 | 560 | 837 | 30375 | 0 | 2598 | |||
25 | 3 | 15 | 10 | 11294 | 166 | 28 | 347 | 693 | 23617 | 0 | 96 | |||
21 | 10 | 13 | 14 | 13041 | 204 | 17 | 403 | 496 | 33498 | 0 | 468 | |||
17 | 6 | 18 | 16 | 6565 | 26 | 3 | 271 | 323 | 30950 | 0 | 132 |