Radiant
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 10 | 6 | 28 | 12707 | 43 | 2 | 354 | 605 | 24069 | 14411 | 3676 | |||
21 | 9 | 10 | 15 | 15044 | 177 | 8 | 435 | 493 | 27830 | 0 | 7027 | |||
24 | 11 | 4 | 19 | 16052 | 118 | 6 | 453 | 666 | 15706 | 2962 | 880 | |||
27 | 15 | 5 | 17 | 25264 | 345 | 1 | 655 | 784 | 49523 | 0 | 11854 | |||
26 | 14 | 4 | 26 | 22195 | 264 | 2 | 559 | 737 | 34020 | 10549 | 6885 |
Dire
Hero | Player | K | D | A | Net Worth | LH | DN | GPM | XPM | Damage | Healing | Tower | Items | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 4 | 15 | 11 | 7143 | 49 | 0 | 297 | 388 | 26326 | 0 | 0 | |||
21 | 6 | 10 | 11 | 14550 | 162 | 1 | 428 | 483 | 41534 | 0 | 285 | |||
22 | 4 | 19 | 9 | 11620 | 174 | 10 | 390 | 527 | 22161 | 0 | 126 | |||
20 | 3 | 9 | 8 | 10788 | 241 | 3 | 373 | 430 | 14949 | 0 | 0 | |||
26 | 10 | 6 | 7 | 17686 | 227 | 3 | 463 | 815 | 48696 | 0 | 1198 |